Compressor Wheels
GP No. | Turbo No. | Compressor Wheels | ||||
A(mm) | B(mm) | C(mm) | D(mm) | Baldes | ||
1107-016-006 | 454159-0002 | 33 | 43.9 | 4.46 | 22.2 | 6 Long 6 Short |
454083-0002 | ||||||
706120-0001 | ||||||
454093-0003 | ||||||
454006-0002 | ||||||
700830-0001 | ||||||
454161-0001 | ||||||
1107-023-002 | 54359700000 | 29.5 | 41 | 4.1 | 21 | 5 Long 5 Short |
1107-080-043 | 54359700007/9 | 27.4 | 37 | 4.25 | 22 | 5 Long 5 Short |
54359700021 | ||||||
54359700001/9 | ||||||
54359700003 | ||||||
1107-024-001 | 54359700005 | 25.9 | 37 | 3.86 | 22 | 5 Long 5 Short |
54359700019 | ||||||
54359700006 | ||||||
1107-053-005 | 465088-0001 | 27.4 | 37 | 4.26 | 22 | 5 Long 5 Short |
465088-5001 | ||||||
1107-065-004 | 466608-0002/3/4 | 49.5 | 70 | 6.5 | 32 | 8 Long 8 Short |
1107-024-002 | 710811-0001 | 39.6 | 56 | 3.98 | 25.5 | 6 Long 6 Short |
710812-0001 | ||||||
1107-016-007 | 765326-5002 | 41.5 | 56 | 4.6 | 30.8 | 6 Long 6 Short |
736210-0009 | ||||||
704361-0004/5/6 | ||||||
712541-0002 | ||||||
700935-0001 | ||||||
711009-0001/2 | ||||||
727463-0003/1/4/2/6/6S | ||||||
721204-0001 | ||||||
37.9 | 49 | 4.22 | 25.3 | 6 Long 6 Short | ||
33.55 | 48 | 4.38 | 24.4 | 6 Long 6 Short | ||
1107-017-017 | 704090-0001 | 36.9 | 52.3 | 5.44 | 26 | 6 Long 6 Short |
466974-0010 | ||||||
1107-022-001 | 53039700121 | 34.6 | 51 | 4.07 | 25.6 | 6 Long 6 Short |
53039700120/0121,53039700217,53039880121/0120,53039880104 | ||||||
53039700048 | ||||||
1107-023-003 | 750030-0001/2,753420-5006S/5005S/5004S,753420-0004/2,740821-0002/753420-9006S | 31.1 | 44 | 3.57 | 24.2 | 6 Long 6 Short |
753420-0002 | ||||||
1107-022-002 | 53039700057 | 34.5 | 46 | 4.11 | 25.6 | 4 Long 4 Short |
53039700023 | ||||||
53039700062 | ||||||
53039700061 | ||||||
53039700009 | ||||||
53039700051 | ||||||
1107-023-004 | 53039700055 | 36.65 | 51 | 4.01 | 25.6 | 6 Long 6 Short |
1107-017-018 | 704059-0001 | 35.8 | 46 | 4.84 | 23.6 | 6 Long 6 Short |
1107-017-019 | 454207-0001 | 38.7 | 52.2 | 4.72 | 26 | 6 Long 6 Short |
454193-0002 | ||||||
1107-018-001 | 728989-0004 | 44.5 | 60 | 4.71 | 32.4 | 5 Long 5 Short |
742730-0001 | ||||||
725364-0004 | ||||||
753392-0001/3/6/9/12/15/16/17/18 | ||||||
742417-0001 | ||||||
750773-5017S | ||||||
1107-001-002 | 17201-0L040 | 38.8 | 58 | 4.61 | 26.6 | 6 Long 6 Short |
17201-30010/11 | ||||||
17201-30100 | ||||||
1107-016-008 | 718089-0005/8 | 36.8 | 52 | 3.73 | 26.1 | 6 Long 6 Short |
755300-0001 | ||||||
722687-0001 | ||||||
1107-029-008 | 756919-0002 | 31.2 | 44 | 4.16 | 23.6 | 6 Long 6 Short |
706499-0004 | ||||||
1107-037-004 1107-037-003 | 714652-0004 | 37.6 | 56 | 3.85 | 30.8 | 6 Long 6 Short |
711736-0003 | ||||||
711736-0016/10/26 | ||||||
1107-017-020 | 708837-0001 | 22.5 | 38 | 2.7 | 20 | 6 Long 6 Short |
712290-0001 | ||||||
724961-5002 | ||||||
727211-5001 | ||||||
1107-027-006 | 53049700033 | 45.1 | 59.5 | 4.62 | 27.6 | 6 Long 6 Short |
53047109901 | ||||||
1107-016-009 | 53049700032 | 34.2 | 51 | 3.59 | 25.7 | 6 Long 6 Short |
1107-003-004 | 49135-02652 | 37.8 | 49 | 4.6 | 24.3 | 6 Long 6 Short |
1107-016-010 | 49377-07515 | 38.3 | 51 | 3.99 | 24.2 | 6 Long 6 Short |
49377-07403 | ||||||
49135-05670/40/60/71 | ||||||
49135-05860/40/50/85/95 49335-00220/230/440 | ||||||
1107-023-005 | 757349-0003 | 36.35 | 49 | 4.29 | 26.3 | 6 Long 6 Short |
759688-0005/7 | ||||||
765015-0004 | ||||||
762463-0002 | ||||||
757042-0013/10 | ||||||
1107-023-006 | 54399700027 | 30.7 | 46 | 3.32 | 24.6 | 6 Long 6 Short |
1107-017-013 | VF40A132/VV14 | 38.5 | 52.4 | 5.01 | 25 | 10 Long |
1107-004-001 | 54399700030 | 31 | 48.7 | 2.92 | 24.7 | 5 Long 5 Short |
54399700076 | ||||||
54399700070 | ||||||
54399700127 | ||||||
1107-005-003 | VHA20012 | 33.8 | 47 | 4.09 | 29.6 | 6 Long 6 Short |
RF7K13700 | ||||||
1107-080-040 | 751851-0003 | 32.55 | 46 | 3.44 | 23.6 | 6 Long 6 Short |
1107-024-003 | 54359700027 | 27 | 37(尖39.15) | 3.17 | 21.8 | 5 Long 5 Short |
54359700014 | ||||||
54359700015 | ||||||
1107-002-001 | 729125-0007 | 38.6 | 52 | 4.08 | 27 | 5 Long 5 Short |
753708-0005 | ||||||
769040-0001 | ||||||
1107-034-001 | 49173-07721 | 29 | 40 | 4.08 | 18 | 6 Long 6 Short |
49173-02610 | ||||||
49173-07621 | ||||||
49173-07507/2/3/4/6/8/16/22 | ||||||
49173-07506 | ||||||
1107-024-004 | 53049700052 | 41 | 51(尖54) | 4.21 | 25.6 | 6 Long 6 Short |
53049700055 | ||||||
53049700063 | ||||||
53049700084 | ||||||
53049700069 | ||||||
53039700105 | ||||||
1107-016-005 | 53039700248 | 37.8 | 51(尖54) | 3.97 | 25.6 | 6 Long 6 Short |
53039700181/0163 | ||||||
53039700118 | ||||||
53039700102 | ||||||
53039700116 | ||||||
53039700110 | ||||||
53049700057 | ||||||
10009700029 | ||||||
1107-005-004 | 53047109904/K0422-582 | 41.7 | 56(尖59.4) | 4.26 | 27.5 | 6 Long 6 Short |
1107-080-031 1107-080-028 | 769708-/0001/2/3/4S | 41.6 | 56 | 4.92 | 31 | 6 Long 6 Short |
773098-0002 | ||||||
767720-0002/4 | ||||||
769701-0001 | ||||||
796122-0005 | ||||||
1107-080-017 | 762785-0002/3/4S | 34.65 | 49 | 3.99 | 26.4 | 6 Long 6 Short |
773721-0001 | ||||||
760497-0001 | ||||||
777250-0001 | ||||||
767933-0008/15 | ||||||
786137-0001 | ||||||
787556-0016/17 | ||||||
798128-0004/2/6 | ||||||
1107-003-007 | 49189-03201 | 43.4 | 56 | 5.6 | 26.2 | 6 Long 6 Short |
49189-01350 | ||||||
1107-016-011 | 706680-0001 | 31.1 | 44 | 3.99 | 22.7 | 6 Long 6 Short |
701729-0009/15 | ||||||
733783-0007 | ||||||
452244-0004 | ||||||
1107-016-012 | 54399700029 | 32.3 | 46(尖48.4) | 3.39 | 24.6 | 5 Long 5 Short |
54399700048 | ||||||
54399700071 | ||||||
54399700072 | ||||||
54399700057 | ||||||
54399700058 | ||||||
1107-016-013 | 49373-01001 | 30 | 40 | 4.6 | 18.1 | 6 Long 6 Short |
1107-012-006 | 49135-07300 | 36.3 | 51 | 3.84 | 24.2 | 6 Long 6 Short |
49135-07310/07311/07312 | ||||||
49135-07100/07302/07300 | ||||||
1107-013-001 | 775274-0003 | 32.7 | 44.5 | 3.88 | 24.3 | 8 Long |
1107-024-005 | 807068-0001 | 30.9 | 46 | 3.02 | 25.2 | 6 Long 6 Short |
803956-0002 | ||||||
46.4 | 56.1(尖59.3) | 4.68 | 25.8 | 6 Long 6 Short | ||
1107-022-003 | 707240-0001 | 36.35 | 49 | 4.82 | 24.8 | 6 Long 6 Short |
701072-0001 | ||||||
454155-0002 | ||||||
454171-0005 | ||||||
452213-0003 | ||||||
454219-0003 | ||||||
730640-0002 | ||||||
716938-0001 | ||||||
766470-0002 | ||||||
725864-0001 | ||||||
727477-0002/5 | ||||||
1107-024-006 | 454092-0001 | 33 | 44 | 4.35 | 22 | 6 Long 6 Short |
454097-0001 | ||||||
454083-0001 | ||||||
454064-0001 | ||||||
1107-004-002 | 454061-0010/7/8/9/6/11/12 | 38.6 | 52 | 5.03 | 26.1 | 6 Long 6 Short |
701196-0002 | ||||||
452204-0005 | ||||||
452204-0004/1 | ||||||
705954-0009 | ||||||
454135-0009 | ||||||
454192-0001/5/5005S | ||||||
1107-080-039 1107-080-038 1107-012-002 | 452202-0003 | 34.6 | 49 | 4.42 | 24.8 | 6 Long 6 Short |
452274-0004 | ||||||
452274-0008/6 | ||||||
454216-0003 | ||||||
717345-0002,751768-5004S/5003S,703245-0001/2,5303-988-0048 | ||||||
703245-0002/1 | ||||||
720244-0001 | ||||||
751768-0003 | ||||||
700447-0003/5009S | ||||||
715924-0001 | ||||||
715843-0001 | ||||||
700273-0001/2 | ||||||
704226-0007 | ||||||
708639-0002 | ||||||
727210-0001 | ||||||
801891-0001 | ||||||
721164-0003 | ||||||
801891-0002 | ||||||
717626-0001 | ||||||
708618-0005 | ||||||
802419-5005S,726194-5005S/5004s/5003s/5002s/0001 | ||||||
709035-0005 | ||||||
714716-0003 | ||||||
717625-0001 | ||||||
703894-0003 | ||||||
705204-0001 | ||||||
1107-080-042 1107-080-041 | 713667-0003 | 34.6 | 49 | 3.56 | 24.8 | 6 Long 6 Short |
712766-0001 | ||||||
714467-0008 | ||||||
729041-0009 | ||||||
724930-0006/2/4/5009S | ||||||
717858-0007/1/2/3/4/5/5008S/9009S/5009S | ||||||
720855-0006 | ||||||
758219-0003 | ||||||
741785-5016 | ||||||
1107-016-014 | 454231-0001/3/4/7/5007S/9012S/5012S | 33 | 49 | 3.87 | 26 | 6 Long 6 Short |
454232-0009/1/3/4/5 | ||||||
713672-0002/4/1/3/5/6 | ||||||
713673-0002 | ||||||
701854-0002 | ||||||
454231-0008/6/5 | ||||||
701855-0005 | ||||||
1107-018-002 | 454191-0006 | 41.5 | 56 | 5.29 | 29.3 | 6 Long 6 Short |
454191-0009 | ||||||
1107-017-021 | 53039700019 | 33.6 | 46 | 3.95 | 25.7 | 6 Long 6 Short |
1107-016-015 | 53039700003 | 31.5 | 45 | 4.04 | 25.7 | 4 Long 4 Short |
53039700016 | ||||||
53039700036 | ||||||
53039700007 | ||||||
1107-015-003 | 53039700052/58 | 38 | 51 | 5.38 | 25.6 | 4 Long 4 Short |
53039700053 | ||||||
53049700027 | ||||||
53049700024 | ||||||
53049700048 | ||||||
1107-012-005 | 758870-0001 | 31.1 | 44 | 3.32 | 22.6 | 6 Long 6 Short |
740611-0003 | ||||||
782403-0001 | ||||||
740611-0002 | ||||||
1107-012-003 | 710060-0001 | 38.6 | 52 | 4.06 | 26.1 | 6 Long 6 Short |
733952-0001 | ||||||
742693-0001/2/5003S/5004S/9004S | ||||||
727461-0005 | ||||||
778794-5001 | ||||||
755963-0005 | ||||||
755964-0005 | ||||||
720168-0011 | ||||||
454135-0005/2/8/10 | ||||||
710415-0001 | ||||||
724639-0002/5006S/705954-0009 | ||||||
723739-0002 | ||||||
723167-0001 |